WiFi AP Controller for 64 Access Points
DG-WS7005-1W4G
Key points
- WiFi AP controller
- Controls up to 64 APs
- No licenses required
- Seamless roaming
- Intelligent customer balancing
- Router and integrated PoE+ switch
- Compatible with WIS cloud
The AP Controller every Network needs
The Data General DG-WS7005 AP controller automatically manages up to 64 WiFi access points, making it an invaluable tool for network administrators. It ensures seamless roaming, allowing users to move throughout the network without experiencing any loss in connection quality.
Additionally, this controller functions as both a router and a PoE+ switch, offering 4 ports and 56W of power, providing a versatile and efficient solution for small to medium-sized networks.
- WiFi AP controller
- Excellent performance/price ratio
- No license required
- Seamless roaming
- Supports up to 64 standard APs or 128 In-Wall APs
- Supports up to 2048 STAs (users)
- User ilsolation
- Wireless QoS
- 4 ports gigabit Switch PoE+ 56 w
- Router function
Key specification | DG-WS7005-1W4G | |
---|---|---|
Number of manageable PAs | 64 (fixed number, expansion based on license not availabl | |
Note: The number of APs the AC can manage depends on the ordering information for details. | ||
Maximum number of configurable APs | 128 | |
Maximum number of manageable STAs | 2024 | |
Note: The maximum number of STAs the AC can handle is environment. Please contact the technical support team fo | ||
802.11 forwarding capability | 2 Gbps (subject to wireless network environment) | |
WLAN Service | Maximum number of WLAN IDs: 2,048 | |
Maximum number of associated STAs per WLAN: 2,048 | ||
VLAN number | 4094 | |
Port | 1 Ethernet 10/100/1000Base-T port with automatic detecti | |
4 auto-sensing 10/100/1000Base-T Ethernet ports, suppor power supply standard IEEE 802.3 af/at | ||
1 RJ45 console port (serial console port) | ||
1 USB port (does not support removable hard disks) | ||
Feeding | An 80 W power adapter (the device is powered through th | |
Power input: 100 V AC to 240 V AC, 50 Hz to 60 Hz, 1.5 A | ||
Output power: 54 V DC, 1.48 A | ||
External power supply | IEEE 802.3af/at (PoE/PoE+) compliant output | |
Maximum PoE power consumption: 56 W | ||
Two feeding modes: | ||
– Two ports for IEEE 802.3at compliant output (PoE+) | ||
– Four ports for IEEE 802.3af (PoE) compliant output | ||
Maximum consumption | 64.2 W | |
Shelf height | 1 UK | |
Applicable software version | RGOS11.9(6)B5P3 or higher | |
Network management platform | Internet Management (Eweb) | |
WIS-based management (RG-iData-WIS) | ||
MACC-based management (RG-MACC) | ||
Hardware specification | ||
Dimensions (W x D x H) | 200 mm x 110 mm x 25 mm (7.87 in. x 3.94 in. x 0.98 in.). | |
Weight | Main unit: 1.0 kg (2.20 lbs) | |
Shipping: 1.1 kg (2.43 lbs) | ||
Installation modes | Desktop and wall | |
Leds of status | SYS: 1 x system LED | |
PWR: 1 power LED | ||
WAN: 1 WAN LED port | ||
LAN: 4 x LED LAN port | ||
PoE: 4 PoE LEDs of LAN port | ||
Buttons | 1 reset button | |
– Press the button for less than 2 seconds. The device the | ||
– Press the button for more than 5 seconds. The device the | ||
Environment | Storage temperature: -40 °C to +70 °C (-40 °F to +70 °C) | |
Storage humidity: 5% RH to 95% RH (non-condensing) | ||
Storage altitude: -500 m to 5,000 m (-1,640.42 ft. to 16,404 | ||
Operating temperature: -10°C to +40°C (-10°C to +40°C) ( | ||
Operating humidity: 10% RH to 90% RH (non-condensing) | ||
Operating altitude: -500 m to 5,000 m (-1,640.42 ft. to 16,4 | ||
At an altitude between 3,000 m and 5,000 m above sea lev increases by 220 m, the maximum temperature decreases | ||
Fan | Fanless design | |
MTBF | 400,000 hours (44 years) at an operating temperature of 7 | |
System Memory | 1 GB DRAM, 512 MB SPI nand flash | |
Basic Functions | ||
WLAN | ||
Protocols IEEE 802.11 | 802.11, 802.11b, 802.11a, 802.11d, 802.11g, 802.11i, 802 802.11ax, 802.11r, 802.11w, 802.11kv | |
CAPWAP | IPv4 CAPWAP | |
CAPWAP through NAT | ||
Configuring MTU and fragmentation in CAPWAP tunnels | ||
Encryption on the CAPWAP control channels | ||
Number of simultaneous CAPWAP data channels: 128 | ||
Roaming | Layer 2 or Layer 3 intra-AC roaming | |
Roaming between Layer 2 or Layer 3 ACs | ||
Intra-AC roaming transfer time: Less than 50 ms | ||
Roaming in centralized forwarding mode | ||
Roaming in local forwarding mode | ||
Forwarding | Local forwarding and centralized forwarding | |
Wireless QoS | AP/WLAN/STA-based rate limiting | |
WLAN/STA-based rate limit range: 8-261,120 in the unit of the value to 8, the rate limit is as follows: | ||
8 x 8 kbps = 64 kbps | ||
Static and intelligent speed limiting based on the STA qua | ||
Equitable programming | ||
Users isolation | Isolation of layer 2 users in WIDS configuration mode | |
STA management | Access control based on the number of STAs served by ea | |
Access control based on the number of STAs served per S | ||
Access control for load balancing based on the number of | ||
Access control for load balancing based on the traffic of ea | ||
Global blacklist/whitelist | ||
Blacklist/whitelist based on SSID | ||
Band direction | ||
Setting the RSSI threshold in dB (range: 0-100) | ||
STA timeout setting in seconds (range: 60-86.400) | ||
AP management | An AC can control an AP to restart as scheduled. | |
An AP can be registered by password, certificate, MAC ad | ||
WLAN optimizing | Transmit power adjustment for beacon and probe respons | |
RF management | Country or region code setting | |
Manual adjustment of transmission power | ||
Automatic adjustment of transmission power | ||
Manual adjustment of the operating channel | ||
Automatic adjustment of the operating channel | ||
AP load balancing based on traffic and number of STAs | ||
Band selection | ||
Detection and mitigation of radio frequency interference (R | ||
Security and Authentication | ||
Ipv4 Security authentication | Web authentication | |
802.1X authentication | ||
MAC Address Bypass (MAB) Authentication | ||
Maximum number of STAs supported by the integrated Po | ||
Multi-SSID | ||
Security and encryption | SSID Hiding | |
IEEE 802.11i PSK authentication | ||
WPA and WPA2 | ||
WPA3: WPA3-Personal and WPA3-Enterprise | ||
Anti-ARP spoofing | ||
ACL | Maximum number of ACE: 8,192 | |
CPP | CPU Protection Policy (CPP) | |
NFPP | Network Foundation Protection Policy (NFPP) | |
WIDS | Wireless Intrusion Detection System (WIDS) | |
Routing and communication | ||
MAC | Maximum number of MAC address entries: 4,096 | |
ARP | Maximum number of ARP entries: 3,000 | |
IPv4 protocols | Ping and traceroute | |
DHCP server, DHCP client and DHCP repeater | ||
DHCP address pools | ||
– Maximum number of IPv4 address pools: 2,000 | ||
– Maximum number of IPv4 addresses: 4,096 | ||
DNS Client | ||
GRE Tunnel: 4 out of 4 | ||
IGMPv1/v2/v3 snooping | ||
FREE-URL: Free authentication based on applications, UR | ||
TFTP server and TFTP client | ||
FTP server and FTP client | ||
NTP server and NTP client | ||
SNTP Customer | ||
IPv4 routing | Static routing | |
IPv4 routing entries: 512 | ||
Management | ||
Networks | Syslog | |
SNMPv1/v2c/v3 | ||
RMON | ||
Login to the console port | ||
User access | Telnet Login | |
SSH Login | ||
FTP Upload |
Datasheets
Tagged wifi controller