24-port Gigabit PoE switch with 4 SFP uplinks and a 370 W PoE budget. Ideal for powering WiFi APs, cameras, and VoIP devices in hotels, offices, campuses, and enterprise networks.
DG-S1930K-24GP4S-370W PoE Switch – High-Capacity Power and Fiber Uplinks for Professional Networks
The DG-S1930K-24GP4S-370W is a high-performance Gigabit PoE switch from Data General, designed for medium to large professional deployments that require high port density, strong PoE power delivery, and flexible uplink options. It features 24 Gigabit Ethernet PoE ports combined with 4 SFP uplink ports, making it an ideal access-layer switch for scalable network infrastructures.
With a generous 370 W total PoE power budget, the DG-S1930K-24GP4S-370W can reliably power a wide range of devices, including WiFi access points, IP cameras, VoIP phones, access control systems, and IoT equipment, all from a single switch. This significantly simplifies installations, reduces cabling complexity, and lowers overall deployment costs.
The inclusion of 4 SFP ports provides high-speed and long-distance fiber uplinks to aggregation or core switches, improving network resilience and performance—especially in buildings or campuses where extended distances or backbone redundancy are required.
Built for versatility and continuous operation, this switch is well suited for offices, hotels, hospitals, schools, campuses, retail chains, and video surveillance deployments, where both power and data must be delivered reliably at scale. Its balanced design makes it particularly attractive for system integrators and installers working on structured cabling and WiFi rollout projects.
By combining 24-port PoE connectivity, a high 370 W power budget, and multiple fiber uplinks, the DG-S1930K-24GP4S-370W delivers a robust, scalable, and future-ready switching solution for demanding professional networks.
Model |
DG-S1930K-24G4S-370W |
|
| Ports | 10/100/1000 | 26 |
| BASE-T | ||
| 1000M SFP | 4 (2 combo ports) | |
| Power over Ethernet | PoE | ✓ |
| PoE/PoE+ Enabled Ports | 24 | |
| IEEE 802.3af | ✓ | |
| (PoE) | ||
| IEEE 802.3at | ✓ | |
| (PoE+) | ||
| PoE Power Budget | 370 W | |
| Physical | Packet Buffer | 4.1 Mbits |
| CPU Memory | 256 MB | |
| Flash | 64 MB | |
| Dimensions | ||
| (WxDxH) | 440 x 208 x 44 mm | |
| Unit Weight | ≤ 2.5 kg | |
| ≤3.3 kg (PoE) | ||
| Power Supply | Type | Internal power supply |
| Frequency | 50/60 Hz | |
| AC Voltage | 100~240 V AC | |
| Power Consumption | < 21 W |
|
| ≤ 430 W (PoE) | ||
| Cooling | Non-PoE Model | Fanless |
| PoE Model | Fan | |
| Certifications | Certificate | VCCI Class A |
| Surge | Communication port lightning protection common mode 6kV | |
| Power port lightning protection common mode 4kV, differential mode 2kV | ||
| RoHS | ✓ | |
| EEE(IEEE 802.3az) | ✓ | |
| Operating Temperature | -5ºC to 55ºC |
|
| -5ºC to 50ºC (PoE) |
||
| Storage Temperature | -40ºC to 70ºC |
|
| Operating Humidity | 10% to 90% RH | |
| Storage Humidity | 5% to 95% RH | |
| Operating Altitude | -50 m to 2,000 m | |
| MTBF | > 200,000 hours | |
| Warranty | 3-Year Warranty Free of Charge | |
| Performance | Switching Capacity | 56 Gbps |
| Forwarding Rate | 42 Mpps | |
| ARP Table Size | 256 | |
| MAC Table Size | 8.192 | |
| L2 Switching | STP | ✓ |
| RSTP | ✓ | |
| MSTP | ✓ | |
| Port Grouping | ✓(LACP, 8 ports) |
|
| VLAN | ✓(IEEE 802.1Q/ Private VLAN/ MAC VLAN②/Voice VLAN③/ Protocol VLAN /VLAN Mapping④) |
|
| IGMP Snooping | ✓(v1/v2) |
|
| Jumbo Frame | 9,216 Bytes | |
| L3 | IPv4 Routing⑤ | Direct Routing |
| IPv6 Routing | Released in the future | |
| Ping | ✓(IPv4) |
|
| Traceroute | ✓(IPv4) |
|
| DHCP Client | ✓ | |
| DHCP Relay | Released in the future | |
| Reliability | RLDP | ✓ |
| Security | CPP | ✓ |
| NFPP | Released in the future | |
| SSH | ✓ | |
| SSL | ✓ | |
| IEEE 802.1X | Released in the future | |
| Port Security⑥ | ✓ | |
| ACL | ✓ | |
| DHCP Snooping | ✓(Trusted Port Deployment) | |
QoS ⑦ |
Stream Classification | ✓(Classification based on IEEE 802.1p/DSCP) |
| Rate-Limit | ✓(Rate-Limit on ingress/egress traffic on interface) |
|
| Congestion Avoidance | ✓(Tail drop) |
|
| Congestion Management | ✓(8 queues) |
|
| Management | Web User Interface | ✓ |
| Loop Port Visualization | ✓(The detected loop port is displayed on the web) |
|
| HTTP/HTTPS | ✓ |
|
| Data General Cloud Management | ✓(TR069) |
|
| Command Line Interface | Telnet / Console / SSH | |
| SNMP | ✓(v1 / v2c / v3) |
|
| SYSLOG | ✓ | |
| NTP | ✓ | |
| DNS Client | ✓ | |
| SPAN | ✓ | |
| Public MIBs | ✓ | |
| Private MIBs | ✓ | |
| Zero Config | ✓(Requiring connection with Data General Cloud) |
|
| Firmware Upgrade | ✓(Upgrade via Data General Cloud / WEB / CLI) |
|
Energy Conservation Law |
||
| Model | Port Speed |
|
| DG-S1930K-8GT2SFP | 1000 Mbps | |
| DG-S1930K-8GT2SFP-P | 1000 Mbps | |
| DG-S1930K-18GT2SFP | 1000 Mbps | |
| DG-S1930K-18GT2SFP-P | 1000 Mbps | |
| DG-S1930K-24GT4SFP/2GT | 1000 Mbps | |
| DG-S1930K-24GT4SFP/2GT-P | 1000 Mbps | |
| DG-S1930K-48GT4SFP | 1000 Mbps | |
| Notes: | ||
| ①The shell size of DG-S1930K-18GT2SFP-P is 340 × 200 × 43 mm, but because of a protruding heat sink on the left side, the actual size is 348 × 200 × 43 mm. | ||
| ②MAC VLAN is not supported on aggregation ports. For MAC VLAN, the cos value can’t be changed. | ||
| ③Voice VLAN is not supported on aggregation ports. For Voice VLAN, cos and DSCP values cannot be changed. | ||
| ④VLAN Mapping is only supported on the Output direction and only works for 802.1Q tagged packets. | ||
| ⑤IP Routing refers to SVI-based static direct routing and default routing. | ||
| ⑥Port security is not supported on aggregation ports. For Port Security, dynamic address learning is not supported. The sticky parameter is not supported. Safe address cannot be static or filtered MAC addresses. | ||
| ⑦In the QoS module, policy map is not supported. | ||
| ※ Port LEDs are green in all statuses except DG-S1930K-48GT4SFP. | ||
© 2026 Data General LLC. All rights reserved.