DG-S1930K-8GP2S-120W PoE Switch – Compact Power and Uplink Flexibility for Professional Networks
The DG-S1930K-8GP2S-120W is a compact and reliable Gigabit PoE switch from Data General, designed to deliver both data connectivity and power to network devices in small and medium professional deployments. It features 8 Gigabit Ethernet PoE ports and 2 SFP uplink ports, offering an excellent balance between access connectivity and backbone flexibility.
With a total PoE power budget of 120 W, the DG-S1930K-8GP2S-120W can efficiently power multiple devices such as WiFi access points, IP cameras, VoIP phones, and IoT equipment, eliminating the need for external power supplies or injectors. This makes it an ideal choice for clean, cost-effective, and scalable network installations.
The inclusion of 2 SFP ports enables high-performance uplinks to aggregation switches or core networks using fiber connections, extending network reach and improving reliability—especially in environments where copper cabling distances are limited.
Designed for versatility and ease of deployment, this switch is well suited for offices, retail stores, hospitality venues, small campuses, surveillance systems, and edge network installations. Its compact form factor allows for flexible installation in racks, cabinets, or wall-mounted enclosures.
Combining PoE power delivery, Gigabit performance, and fiber uplink capability, the DG-S1930K-8GP2S-120W is a dependable and cost-effective switching solution for professional networks that require both performance and simplicity.
Model |
DG-S1930K-8GP2S-120W |
|
| Ports | 10/100/1000 | 8 |
| BASE-T | ||
| 1000M SFP | 2 | |
| Power over Ethernet | PoE | ✓ |
| PoE/PoE+ Enabled Ports | 8 | |
| IEEE 802.3af | ✓ | |
| (PoE) | ||
| IEEE 802.3at | ✓ | |
| (PoE+) | ||
| PoE Power Budget | 125 W | |
| Physical | Packet Buffer | 4.1 Mbits |
| CPU Memory | 256 MB | |
| Flash | 64 MB | |
| Dimensions (WxDxH) | 280 x 180 x 44 mm | |
| Unit Weight | ≤ 1.7 kg | |
| Power Supply | Type | Internal power supply |
| Frequency | 50/60 Hz | |
| AC Voltage | 100~240 V AC | |
| Power Consumption | ≤ 15 W | |
| ≤ 150 W (PoE) | ||
| Cooling | Non-PoE Model | Fanless |
| PoE Model | Fanless | |
| Certifications | Certificate | VCCI Class A |
| Surge | Communication port lightning protection common mode 6kV | |
| Power port lightning protection common mode 4kV, differential mode 2kV | ||
| RoHS | ✓ | |
| EEE(IEEE 802.3az) | ✓ | |
| Operating Temperature | -5ºC to 55ºC |
|
| -5ºC to 50ºC (PoE) |
||
| Storage Temperature | -40ºC to 70ºC |
|
| Operating Humidity | 10% to 90% RH | |
| Storage Humidity | 5% to 95% RH | |
| Operating Altitude | -50 m to 2,000 m | |
| MTBF | > 200,000 hours | |
| Warranty | 3-Year Warranty Free of Charge | |
| Performance | Switching Capacity | 20 Gbps |
| Forwarding Rate | 15 Mpps | |
| ARP Table Size | 256 | |
| MAC Table Size | 8.192 | |
| L2 Switching | STP | ✓ |
| RSTP | ✓ | |
| MSTP | ✓ | |
| Port Grouping | ✓(LACP, 8 ports) |
|
| VLAN | ✓(IEEE 802.1Q/ Private VLAN/MAC VLAN②/Voice VLAN③/ Protocol VLAN /VLAN Mapping④) |
|
| IGMP Snooping | ✓(v1/v2) |
|
| Jumbo Frame | 9,216 Bytes | |
| L3 | IPv4 Routing⑤ | Direct Routing |
| IPv6 Routing | Released in the future | |
| Ping | ✓ (IPv4) |
|
| Traceroute | ✓ (IPv4) |
|
| DHCP Client | ✓ |
|
| DHCP Relay | Released in the future | |
| Reliability | RLDP | ✓ |
| Security | CPP | ✓ |
| NFPP | Released in the future | |
| SSH | ✓ |
|
| SSL | ✓ |
|
| IEEE 802.1X | Released in the future | |
| Port Security⑥ | ✓ | |
| ACL | ✓ | |
| DHCP Snooping | ✓(Trusted Port Deployment) | |
QoS⑦ |
Stream Classification | ✓(Classification based on IEEE 802.1p/DSCP) |
| Rate-Limit | ✓(Rate-Limit on ingress/egress traffic on interface) |
|
| Congestion Avoidance | ✓(Tail drop) |
|
| Congestion Management | ✓(8 queues) |
|
| Management | Web User Interface | ✓ |
| Loop Port Visualization | ✓(The detected loop port is displayed on the web) |
|
| HTTP/HTTPS | ✓ | |
| Data General Cloud Management | ✓(TR069) |
|
| Command Line Interface | Telnet / Console / SSH | |
| SNMP | ✓(v1 / v2c / v3) |
|
| SYSLOG | ✓ | |
| NTP | ✓ | |
| DNS Client | ✓ | |
| SPAN | ✓ | |
| Public MIBs | ✓ | |
| Private MIBs | ✓ | |
| Zero Config | ✓(Requiring connection with Data General Cloud) |
|
| Firmware Upgrade | ✓(Upgrade via Data General Cloud/ WEB / CLI) |
|
Energy Conservation Law |
||
| Model | Energy Consumption Efficiency |
|
| DG-S1930K-8GT2SFP-P | 1.33 W/Gbits | |
| DG-S1930K-18GT2SFP | 0.69 W/Gbits | |
| DG-S1930K-18GT2SFP-P | 0.92 W/Gbits | |
| DG-S1930K-24GT4SFP/2GT | 0.72 W/Gbits | |
| DG-S1930K-24GT4SFP/2GT-P | 0.89 W/Gbits | |
| DG-S1930K-48GT4SFP | 0.70 W/Gbits | |
| Notes: | ||
| ①The shell size of DG-S1930K-18GT2SFP-P is 340 × 200 × 43 mm, but because of a protruding heat sink on the left side, the actual size is 348 × 200 × 43 mm. | ||
| ②MAC VLAN is not supported on aggregation ports. For MAC VLAN, the cos value can’t be changed. | ||
| ③ Voice VLAN is not supported on aggregation ports. For Voice VLAN,cos and DSCP values cannot be changed. | ||
| ④ VLAN Mapping is only supported on the Output direction and only works for 802.1Q tagged packets. | ||
| ⑤ IP Routing refers to SVI-based static direct routing and default routing. | ||
| ⑥ Port security is not supported on aggregation ports. For Port Security, dynamic address learning is not supported. The sticky parameter is not supported. Safe address cannot be static or filtered MAC addresses. | ||
| ⑦ In the QoS module, policy map is not supported. | ||
| ※Port LEDs are green in all statuses except DG-S1930K-48GT4SFP. |
||
© 2026 Data General LLC. All rights reserved.